»ç¿ë·® Åë°è: www.comemos.co.kr

Åë°è ±â°£: June 2019
ÃÖÁ¾ °»½ÅÀÏ 01-Jul-2019 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è June 2019
ÃÑ È÷Æ®¼ö 6894
ÃÑ ÆÄÀϼö 4522
Àüü Pages 585
Àüü Visits 510
ÃÑ KByte 353931
ÃÑ °³º° »çÀÌÆ® 393
ÃÑ °³º° URL 271
. Æò±Õ Max
Hits per Hour 9 546
Hits per Day 229 689
Files per Day 150 499
Pages per Day 19 50
Sites per Day 13 33
Visits per Day 17 24
KBytes per Day 11798 51842
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 65.59% 4522
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 1.81% 125
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 32.52% 2242
Code 406 - Not Acceptable 0.03% 2

Daily usage for June 2019

ÀϺ° Åë°è June 2019
ÀÏ Hits Files Pages Visits Sites KBytes
1 236 3.42% 153 3.38% 19 3.25% 19 3.73% 20 5.09% 4000 1.13%
2 175 2.54% 126 2.79% 18 3.08% 18 3.53% 28 7.12% 14262 4.03%
3 129 1.87% 62 1.37% 12 2.05% 12 2.35% 16 4.07% 6469 1.83%
4 291 4.22% 209 4.62% 20 3.42% 20 3.92% 32 8.14% 18924 5.35%
5 176 2.55% 101 2.23% 16 2.74% 16 3.14% 24 6.11% 6210 1.75%
6 182 2.64% 101 2.23% 21 3.59% 19 3.73% 21 5.34% 5429 1.53%
7 232 3.37% 110 2.43% 19 3.25% 19 3.73% 22 5.60% 12899 3.64%
8 190 2.76% 140 3.10% 18 3.08% 17 3.33% 21 5.34% 6867 1.94%
9 123 1.78% 53 1.17% 16 2.74% 16 3.14% 23 5.85% 693 0.20%
10 276 4.00% 157 3.47% 26 4.44% 14 2.75% 24 6.11% 14654 4.14%
11 137 1.99% 65 1.44% 16 2.74% 16 3.14% 18 4.58% 733 0.21%
12 268 3.89% 196 4.33% 16 2.74% 16 3.14% 27 6.87% 13411 3.79%
13 461 6.69% 377 8.34% 22 3.76% 18 3.53% 27 6.87% 34835 9.84%
14 163 2.36% 127 2.81% 25 4.27% 21 4.12% 23 5.85% 4150 1.17%
15 235 3.41% 175 3.87% 22 3.76% 20 3.92% 32 8.14% 17031 4.81%
16 97 1.41% 26 0.57% 14 2.39% 14 2.75% 18 4.58% 246 0.07%
17 226 3.28% 164 3.63% 15 2.56% 15 2.94% 23 5.85% 14356 4.06%
18 109 1.58% 69 1.53% 14 2.39% 14 2.75% 18 4.58% 3993 1.13%
19 204 2.96% 119 2.63% 20 3.42% 19 3.73% 22 5.60% 6571 1.86%
20 218 3.16% 143 3.16% 16 2.74% 16 3.14% 33 8.40% 15757 4.45%
21 223 3.23% 177 3.91% 14 2.39% 13 2.55% 22 5.60% 17861 5.05%
22 364 5.28% 266 5.88% 25 4.27% 21 4.12% 28 7.12% 15226 4.30%
23 230 3.34% 124 2.74% 22 3.76% 21 4.12% 23 5.85% 6678 1.89%
24 222 3.22% 147 3.25% 21 3.59% 19 3.73% 29 7.38% 7444 2.10%
25 179 2.60% 103 2.28% 19 3.25% 13 2.55% 21 5.34% 13379 3.78%
26 274 3.97% 217 4.80% 23 3.93% 19 3.73% 29 7.38% 12975 3.67%
27 283 4.11% 144 3.18% 11 1.88% 11 2.16% 18 4.58% 15932 4.50%
28 689 9.99% 499 11.03% 50 8.55% 19 3.73% 28 7.12% 51842 14.65%
29 112 1.62% 71 1.57% 11 1.88% 11 2.16% 24 6.11% 4203 1.19%
30 190 2.76% 101 2.23% 24 4.10% 24 4.71% 33 8.40% 6900 1.95%

Hourly usage for June 2019

½Ã°£´ëº° Åë°è June 2019
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 10 301 4.37% 6 196 4.33% 0 24 4.10% 582 17465 4.93%
1 5 161 2.34% 3 109 2.41% 0 22 3.76% 232 6950 1.96%
2 4 128 1.86% 3 98 2.17% 0 23 3.93% 111 3343 0.94%
3 7 220 3.19% 3 109 2.41% 0 29 4.96% 215 6446 1.82%
4 5 167 2.42% 3 118 2.61% 0 19 3.25% 133 3979 1.12%
5 10 329 4.77% 9 291 6.44% 1 51 8.72% 650 19497 5.51%
6 3 106 1.54% 1 53 1.17% 0 22 3.76% 24 734 0.21%
7 10 303 4.40% 5 155 3.43% 0 15 2.56% 647 19406 5.48%
8 10 301 4.37% 6 201 4.44% 0 21 3.59% 320 9588 2.71%
9 13 402 5.83% 7 230 5.09% 0 26 4.44% 429 12868 3.64%
10 12 389 5.64% 7 216 4.78% 1 32 5.47% 507 15203 4.30%
11 12 361 5.24% 9 281 6.21% 0 28 4.79% 1351 40526 11.45%
12 9 278 4.03% 6 206 4.56% 0 24 4.10% 621 18630 5.26%
13 8 267 3.87% 4 132 2.92% 0 20 3.42% 315 9451 2.67%
14 8 263 3.81% 4 142 3.14% 0 22 3.76% 377 11317 3.20%
15 11 357 5.18% 9 283 6.26% 0 19 3.25% 780 23406 6.61%
16 4 130 1.89% 2 89 1.97% 0 11 1.88% 250 7510 2.12%
17 9 296 4.29% 5 157 3.47% 0 26 4.44% 197 5907 1.67%
18 26 788 11.43% 17 512 11.32% 1 52 8.89% 1652 49570 14.01%
19 12 373 5.41% 9 275 6.08% 0 22 3.76% 702 21071 5.95%
20 9 292 4.24% 6 201 4.44% 0 22 3.76% 632 18959 5.36%
21 5 175 2.54% 3 106 2.34% 0 17 2.91% 86 2565 0.72%
22 8 241 3.50% 5 158 3.49% 0 18 3.08% 371 11142 3.15%
23 8 266 3.86% 6 204 4.51% 0 20 3.42% 613 18398 5.20%

ȗˤ 29 / 271 URL
# Hits KBytes URL
1 504 7.31% 3011 0.85% /
2 255 3.70% 1660 0.47% /pages/sub2_2.php
3 200 2.90% 186 0.05% /inc/flash.js
4 199 2.89% 17610 4.98% /js/jquery-1.8.2.min.js
5 195 2.83% 708 0.20% /js/common.js
6 193 2.80% 1096 0.31% /js/navigation.js
7 190 2.76% 465 0.13% /js/link.js
8 188 2.73% 541 0.15% /css/default.css
9 185 2.68% 283 0.08% /css/util.css
10 182 2.64% 1639 0.46% /css/dblnb1.css
11 169 2.45% 273 0.08% /js/tinyfader.js
12 104 1.51% 974 0.28% /pages/sub5_2.php
13 103 1.49% 1587 0.45% /swf/m_s.swf
14 66 0.96% 415 0.12% /pages/sub2_1.php
15 33 0.48% 2587 0.73% /js/slide.js
16 32 0.46% 60404 17.07% /css/font/NanumGothic.woff
17 30 0.44% 177 0.05% /css/board.css
18 30 0.44% 259 0.07% /pages/sub4_3.php
19 23 0.33% 14165 4.00% /css/font/NanumGothic.eot
20 12 0.17% 32 0.01% /pages/sub5_1.php
21 9 0.13% 23 0.01% /pages/sub1_2.php
22 9 0.13% 23 0.01% /pages/sub3_1.php
23 8 0.12% 21 0.01% /pages/sub1_1.php
24 7 0.10% 19 0.01% /page.php
25 7 0.10% 39 0.01% /pages/sub4_2.php
26 3 0.04% 28 0.01% /pages/sub4_1.php
27 3 0.04% 21 0.01% /pages/sub5_3.php
28 2 0.03% 1717 0.49% /css/font/NanumGothicBold.eot
29 1 0.01% 858 0.24% /css/font/NanumGothicBold.woff

ȗˤ 10 / 271 URL By KBytes
# Hits KBytes URL
1 32 0.46% 60404 17.07% /css/font/NanumGothic.woff
2 199 2.89% 17610 4.98% /js/jquery-1.8.2.min.js
3 23 0.33% 14165 4.00% /css/font/NanumGothic.eot
4 504 7.31% 3011 0.85% /
5 33 0.48% 2587 0.73% /js/slide.js
6 2 0.03% 1717 0.49% /css/font/NanumGothicBold.eot
7 255 3.70% 1660 0.47% /pages/sub2_2.php
8 182 2.64% 1639 0.46% /css/dblnb1.css
9 103 1.49% 1587 0.45% /swf/m_s.swf
10 193 2.80% 1096 0.31% /js/navigation.js

ȗˤ 1 / 1 Total Entry Pages
# Hits Visits URL
1 504 7.31% 476 100.00% /

ȗˤ 1 / 1 Total Exit Pages
# Hits Visits URL
1 504 7.31% 473 100.00% /

»óÀ§ 30 / 393 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 519 7.53% 388 8.58% 45073 12.74% 1 0.20% 211.185.62.6
2 400 5.80% 25 0.55% 243 0.07% 0 0.00% 216.244.66.203
3 319 4.63% 29 0.64% 242 0.07% 29 5.69% 175.114.125.77
4 209 3.03% 19 0.42% 159 0.04% 18 3.53% 175.114.30.61
5 185 2.68% 169 3.74% 14872 4.20% 8 1.57% 211.249.68.3
6 169 2.45% 70 1.55% 9325 2.63% 1 0.20% 118.223.74.149
7 157 2.28% 146 3.23% 14571 4.12% 6 1.18% 211.249.68.30
8 154 2.23% 140 3.10% 11954 3.38% 7 1.37% 211.249.68.29
9 133 1.93% 113 2.50% 9070 2.56% 6 1.18% 211.249.68.4
10 130 1.89% 121 2.68% 11717 3.31% 5 0.98% 211.249.68.12
11 121 1.76% 0 0.00% 27 0.01% 11 2.16% 110.70.14.84
12 121 1.76% 0 0.00% 27 0.01% 11 2.16% 58.143.153.156
13 108 1.57% 108 2.39% 7753 2.19% 1 0.20% 115.93.194.66
14 104 1.51% 103 2.28% 7747 2.19% 1 0.20% 61.37.141.45
15 88 1.28% 8 0.18% 67 0.02% 8 1.57% 223.62.21.212
16 87 1.26% 86 1.90% 9768 2.76% 1 0.20% 110.70.26.87
17 86 1.25% 75 1.66% 6041 1.71% 4 0.78% 211.249.68.10
18 85 1.23% 74 1.64% 6025 1.70% 4 0.78% 211.249.68.1
19 84 1.22% 78 1.72% 20275 5.73% 6 1.18% 119.207.72.175
20 83 1.20% 68 1.50% 3408 0.96% 5 0.98% 211.249.68.13
21 82 1.19% 75 1.66% 6040 1.71% 4 0.78% 211.249.68.17
22 78 1.13% 2 0.04% 19 0.01% 1 0.20% 221.229.204.71
23 73 1.06% 73 1.61% 1341 0.38% 4 0.78% 119.207.72.111
24 71 1.03% 40 0.88% 6819 1.93% 1 0.20% 14.32.139.131
25 70 1.02% 70 1.55% 881 0.25% 7 1.37% 211.249.42.240
26 70 1.02% 70 1.55% 881 0.25% 7 1.37% 211.249.42.246
27 69 1.00% 55 1.22% 666 0.19% 8 1.57% 211.39.150.195
28 66 0.96% 64 1.42% 8787 2.48% 1 0.20% 58.150.157.37
29 63 0.91% 60 1.33% 12268 3.47% 2 0.39% 1.221.21.138
30 63 0.91% 63 1.39% 395 0.11% 9 1.76% 211.56.145.140

»óÀ§ 10 / 393 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 519 7.53% 388 8.58% 45073 12.74% 1 0.20% 211.185.62.6
2 84 1.22% 78 1.72% 20275 5.73% 6 1.18% 119.207.72.175
3 185 2.68% 169 3.74% 14872 4.20% 8 1.57% 211.249.68.3
4 157 2.28% 146 3.23% 14571 4.12% 6 1.18% 211.249.68.30
5 63 0.91% 60 1.33% 12268 3.47% 2 0.39% 1.221.21.138
6 154 2.23% 140 3.10% 11954 3.38% 7 1.37% 211.249.68.29
7 130 1.89% 121 2.68% 11717 3.31% 5 0.98% 211.249.68.12
8 87 1.26% 86 1.90% 9768 2.76% 1 0.20% 110.70.26.87
9 169 2.45% 70 1.55% 9325 2.63% 1 0.20% 118.223.74.149
10 133 1.93% 113 2.50% 9070 2.56% 6 1.18% 211.249.68.4

Usage by Country for June 2019

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 6894 100.00% 4523 100.02% 353931 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21