»ç¿ë·® Åë°è: www.comemos.co.kr

Åë°è ±â°£: February 2020
ÃÖÁ¾ °»½ÅÀÏ 01-Mar-2020 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è February 2020
ÃÑ È÷Æ®¼ö 6088
ÃÑ ÆÄÀϼö 4870
Àüü Pages 338
Àüü Visits 310
ÃÑ KByte 376043
ÃÑ °³º° »çÀÌÆ® 247
ÃÑ °³º° URL 190
. Æò±Õ Max
Hits per Hour 8 719
Hits per Day 209 832
Files per Day 167 349
Pages per Day 11 17
Sites per Day 8 36
Visits per Day 10 15
KBytes per Day 12967 38180
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 79.99% 4870
Code 304 - Not Modified 11.38% 693
Code 404 - Not Found 5.55% 338
Code 406 - Not Acceptable 3.07% 187

Daily usage for February 2020

ÀϺ° Åë°è February 2020
ÀÏ Hits Files Pages Visits Sites KBytes
1 125 2.05% 104 2.14% 9 2.66% 9 2.90% 25 10.12% 10467 2.78%
2 200 3.29% 186 3.82% 15 4.44% 11 3.55% 24 9.72% 20119 5.35%
3 201 3.30% 187 3.84% 14 4.14% 14 4.52% 36 14.57% 9371 2.49%
4 193 3.17% 186 3.82% 17 5.03% 15 4.84% 27 10.93% 8363 2.22%
5 209 3.43% 193 3.96% 14 4.14% 12 3.87% 25 10.12% 21495 5.72%
6 365 6.00% 349 7.17% 16 4.73% 12 3.87% 24 9.72% 33748 8.97%
7 196 3.22% 186 3.82% 10 2.96% 10 3.23% 17 6.88% 16950 4.51%
8 130 2.14% 105 2.16% 8 2.37% 7 2.26% 14 5.67% 7308 1.94%
9 123 2.02% 119 2.44% 13 3.85% 13 4.19% 27 10.93% 7371 1.96%
10 157 2.58% 128 2.63% 10 2.96% 9 2.90% 23 9.31% 7788 2.07%
11 115 1.89% 112 2.30% 8 2.37% 8 2.58% 20 8.10% 4890 1.30%
12 151 2.48% 142 2.92% 9 2.66% 8 2.58% 24 9.72% 5494 1.46%
13 445 7.31% 301 6.18% 13 3.85% 11 3.55% 32 12.96% 38180 10.15%
14 121 1.99% 120 2.46% 7 2.07% 6 1.94% 18 7.29% 2033 0.54%
15 194 3.19% 182 3.74% 13 3.85% 13 4.19% 28 11.34% 16520 4.39%
16 170 2.79% 159 3.26% 13 3.85% 12 3.87% 30 12.15% 10574 2.81%
17 113 1.86% 106 2.18% 11 3.25% 11 3.55% 17 6.88% 7898 2.10%
18 192 3.15% 182 3.74% 11 3.25% 11 3.55% 30 12.15% 13689 3.64%
19 832 13.67% 253 5.20% 13 3.85% 12 3.87% 25 10.12% 31203 8.30%
20 192 3.15% 180 3.70% 13 3.85% 10 3.23% 35 14.17% 6105 1.62%
21 191 3.14% 178 3.66% 14 4.14% 14 4.52% 26 10.53% 17165 4.56%
22 191 3.14% 185 3.80% 8 2.37% 7 2.26% 27 10.93% 12439 3.31%
23 140 2.30% 131 2.69% 11 3.25% 11 3.55% 20 8.10% 11003 2.93%
24 208 3.42% 198 4.07% 13 3.85% 13 4.19% 28 11.34% 12220 3.25%
25 131 2.15% 120 2.46% 14 4.14% 14 4.52% 20 8.10% 10547 2.80%
26 98 1.61% 92 1.89% 12 3.55% 10 3.23% 21 8.50% 1431 0.38%
27 422 6.93% 220 4.52% 10 2.96% 9 2.90% 30 12.15% 12757 3.39%
28 143 2.35% 138 2.83% 7 2.07% 7 2.26% 23 9.31% 5667 1.51%
29 140 2.30% 128 2.63% 12 3.55% 11 3.55% 23 9.31% 13247 3.52%

Hourly usage for February 2020

½Ã°£´ëº° Åë°è February 2020
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 10 295 4.85% 9 284 5.83% 0 15 4.44% 802 23253 6.18%
1 8 259 4.25% 8 242 4.97% 0 19 5.62% 715 20723 5.51%
2 8 251 4.12% 8 235 4.83% 0 23 6.80% 1022 29651 7.88%
3 5 166 2.73% 5 156 3.20% 0 13 3.85% 297 8618 2.29%
4 7 220 3.61% 7 206 4.23% 0 13 3.85% 638 18509 4.92%
5 4 141 2.32% 4 135 2.77% 0 12 3.55% 299 8682 2.31%
6 3 109 1.79% 3 103 2.11% 0 7 2.07% 144 4178 1.11%
7 4 116 1.91% 3 109 2.24% 0 5 1.48% 176 5094 1.35%
8 6 180 2.96% 5 165 3.39% 0 18 5.33% 419 12151 3.23%
9 12 356 5.85% 11 344 7.06% 0 16 4.73% 1094 31723 8.44%
10 30 895 14.70% 10 312 6.41% 0 11 3.25% 1303 37790 10.05%
11 6 191 3.14% 5 162 3.33% 0 11 3.25% 254 7352 1.95%
12 7 212 3.48% 6 194 3.98% 1 29 8.58% 441 12799 3.40%
13 22 666 10.94% 17 495 10.16% 0 25 7.40% 1617 46880 12.47%
14 4 123 2.02% 3 114 2.34% 0 15 4.44% 394 11426 3.04%
15 11 331 5.44% 10 310 6.37% 0 16 4.73% 776 22502 5.98%
16 6 181 2.97% 5 164 3.37% 0 15 4.44% 280 8119 2.16%
17 4 117 1.92% 3 110 2.26% 0 12 3.55% 281 8150 2.17%
18 5 173 2.84% 5 166 3.41% 0 11 3.25% 298 8634 2.30%
19 11 345 5.67% 5 164 3.37% 0 11 3.25% 367 10641 2.83%
20 4 124 2.04% 4 119 2.44% 0 6 1.78% 258 7469 1.99%
21 6 198 3.25% 6 187 3.84% 0 12 3.55% 375 10878 2.89%
22 7 208 3.42% 6 199 4.09% 0 11 3.25% 436 12657 3.37%
23 7 231 3.79% 6 195 4.00% 0 12 3.55% 282 8164 2.17%

ȗˤ 24 / 190 URL
# Hits KBytes URL
1 600 9.86% 2100 0.56% /js/common.js
2 565 9.28% 505 0.13% /inc/flash.js
3 502 8.25% 42246 11.23% /js/jquery-1.8.2.min.js
4 380 6.24% 1999 0.53% /js/navigation.js
5 338 5.55% 2038 0.54% /
6 292 4.80% 639 0.17% /js/link.js
7 283 4.65% 1843 0.49% /pages/sub2_2.php
8 184 3.02% 298 0.08% /js/tinyfader.js
9 173 2.84% 398 0.11% /css/default.css
10 172 2.83% 1238 0.33% /css/dblnb1.css
11 172 2.83% 211 0.06% /css/util.css
12 165 2.71% 1389 0.37% /pages/sub5_2.php
13 129 2.12% 780 0.21% /pages/sub2_1.php
14 100 1.64% 1190 0.32% /swf/m_s.swf
15 60 0.99% 123681 32.89% /css/font/NanumGothic.woff
16 50 0.82% 34995 9.31% /css/font/NanumGothic.eot
17 47 0.77% 981 0.26% /js/slide.js
18 46 0.76% 68 0.02% /css/board.css
19 17 0.28% 107 0.03% /pages/sub4_3.php
20 4 0.07% 10 0.00% /pages/sub1_1.php
21 4 0.07% 10 0.00% /pages/sub3_1.php
22 2 0.03% 5 0.00% /pages/sub5_1.php
23 1 0.02% 3 0.00% /pages/sub1_2.php
24 1 0.02% 7 0.00% /pages/sub5_3.php

ȗˤ 10 / 190 URL By KBytes
# Hits KBytes URL
1 60 0.99% 123681 32.89% /css/font/NanumGothic.woff
2 502 8.25% 42246 11.23% /js/jquery-1.8.2.min.js
3 50 0.82% 34995 9.31% /css/font/NanumGothic.eot
4 600 9.86% 2100 0.56% /js/common.js
5 338 5.55% 2038 0.54% /
6 380 6.24% 1999 0.53% /js/navigation.js
7 283 4.65% 1843 0.49% /pages/sub2_2.php
8 165 2.71% 1389 0.37% /pages/sub5_2.php
9 172 2.83% 1238 0.33% /css/dblnb1.css
10 100 1.64% 1190 0.32% /swf/m_s.swf

ȗˤ 1 / 1 Total Entry Pages
# Hits Visits URL
1 338 5.55% 310 100.00% /

ȗˤ 1 / 1 Total Exit Pages
# Hits Visits URL
1 338 5.55% 309 100.00% /

»óÀ§ 30 / 247 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 718 11.79% 151 3.10% 26306 7.00% 1 0.32% 218.39.28.16
2 261 4.29% 130 2.67% 19440 5.17% 1 0.32% 175.193.16.251
3 249 4.09% 243 4.99% 25633 6.82% 3 0.97% 221.151.187.79
4 191 3.14% 14 0.29% 127 0.03% 0 0.00% 34.68.157.62
5 127 2.09% 113 2.32% 9069 2.41% 6 1.94% 211.249.68.17
6 123 2.02% 113 2.32% 9068 2.41% 6 1.94% 211.249.68.9
7 118 1.94% 101 2.07% 8912 2.37% 5 1.61% 211.249.68.25
8 115 1.89% 115 2.36% 2373 0.63% 6 1.94% 119.207.72.111
9 110 1.81% 109 2.24% 5248 1.40% 2 0.65% 119.207.72.72
10 107 1.76% 107 2.20% 1909 0.51% 2 0.65% 119.207.72.109
11 107 1.76% 105 2.16% 11338 3.02% 2 0.65% 125.128.119.193
12 99 1.63% 92 1.89% 8799 2.34% 4 1.29% 211.249.68.24
13 97 1.59% 97 1.99% 1694 0.45% 3 0.97% 119.207.72.116
14 95 1.56% 94 1.93% 5019 1.33% 3 0.97% 119.207.72.71
15 94 1.54% 93 1.91% 4752 1.26% 4 1.29% 119.207.72.108
16 94 1.54% 90 1.85% 14270 3.79% 5 1.61% 119.207.72.159
17 94 1.54% 71 1.46% 478 0.13% 1 0.32% 216.244.66.203
18 91 1.49% 90 1.85% 4806 1.28% 5 1.61% 119.207.72.66
19 88 1.45% 83 1.70% 8689 2.31% 3 0.97% 211.249.68.18
20 85 1.40% 85 1.75% 1563 0.42% 3 0.97% 119.207.72.113
21 82 1.35% 82 1.68% 1471 0.39% 1 0.32% 119.207.72.117
22 79 1.30% 60 1.23% 759 0.20% 6 1.94% 211.249.68.30
23 75 1.23% 73 1.50% 7644 2.03% 5 1.61% 119.207.72.77
24 74 1.22% 54 1.11% 1164 0.31% 11 3.55% 211.39.150.195
25 72 1.18% 72 1.48% 1329 0.35% 2 0.65% 119.207.72.110
26 72 1.18% 72 1.48% 1343 0.36% 2 0.65% 119.207.72.73
27 71 1.17% 65 1.33% 5914 1.57% 3 0.97% 211.249.68.8
28 70 1.15% 70 1.44% 1426 0.38% 0 0.00% 119.207.72.79
29 70 1.15% 68 1.40% 15792 4.20% 1 0.32% 211.114.34.205
30 69 1.13% 67 1.38% 7532 2.00% 4 1.29% 119.207.72.70

»óÀ§ 10 / 247 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 718 11.79% 151 3.10% 26306 7.00% 1 0.32% 218.39.28.16
2 249 4.09% 243 4.99% 25633 6.82% 3 0.97% 221.151.187.79
3 261 4.29% 130 2.67% 19440 5.17% 1 0.32% 175.193.16.251
4 70 1.15% 68 1.40% 15792 4.20% 1 0.32% 211.114.34.205
5 94 1.54% 90 1.85% 14270 3.79% 5 1.61% 119.207.72.159
6 107 1.76% 105 2.16% 11338 3.02% 2 0.65% 125.128.119.193
7 127 2.09% 113 2.32% 9069 2.41% 6 1.94% 211.249.68.17
8 123 2.02% 113 2.32% 9068 2.41% 6 1.94% 211.249.68.9
9 118 1.94% 101 2.07% 8912 2.37% 5 1.61% 211.249.68.25
10 99 1.63% 92 1.89% 8799 2.34% 4 1.29% 211.249.68.24

Usage by Country for February 2020

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 6088 100.00% 4870 100.00% 376043 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21